| Institution name: |
Sherubtse College |
| Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
Sherubtse College
| All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
| Sum | 915 | 6 | 143 | --- | --- |
| Average | 21.28 | 0.14 | 3.33 | --- | --- |
| Min | 4 | 0 | 0 | 0 | 1 |
| Max | 30 | 2 | 10 | 4 | 7 |
Sherubtse College
| Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| BA Dzongkha & English Year III | 24 | 24 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 2 |
| BA Economics Year II | 20 | 20 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 2 |
| BA Economics Year III | 20 | 20 | 0 | 0 | 2 | 5 | 4 | 4 | 0 | 1 |
| BA English Year II | 20 | 20 | 0 | 0 | 2 | 5 | 6 | 6 | 0 | 2 |
| BA English Year III | 20 | 20 | 0 | 0 | 3 | 5 | 10 | 10 | 0 | 4 |
| BA History Year II | 20 | 20 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 2 |
| BA History Year III | 20 | 20 | 0 | 0 | 3 | 5 | 7 | 7 | 0 | 3 |
| BA Media Studies Year II | 20 | 20 | 0 | 0 | 3 | 5 | 7 | 7 | 0 | 2 |
| BA Media Studies Year III | 20 | 20 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 2 |
| BA Political Science & Sociology Year II | 22 | 22 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 |
| BA Political Science & Sociology Year III | 22 | 22 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 |
| BA Population & Development Studies Year II | 24 | 24 | 0 | 0 | 3 | 7 | 3 | 3 | 0 | 2 |
| BA Population & Development Studies Year III | 20 | 20 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 |
| BSc Chemistry Year I | 27 | 27 | 0 | 0 | 4 | 7 | 4 | 4 | 0 | 2 |
| BSc Chemistry Year II | 28 | 28 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| BSc Chemistry Year III | 28 | 28 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
| BSc Data Science Year II | 25 | 25 | 0 | 0 | 4 | 6 | 5 | 5 | 0 | 3 |
| BSc Data Science Year III | 23 | 23 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 1 |
| BSc Environmental Science Year II | 22 | 22 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 2 |
| BSc Environmental Science Year III | 21 | 21 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 3 |
| BSc Geography Year II | 20 | 20 | 0 | 0 | 3 | 6 | 6 | 6 | 0 | 2 |
| BSc Geography Year III | 20 | 20 | 0 | 0 | 1 | 7 | 6 | 6 | 0 | 2 |
| BSc Life Sciences Year I A | 27 | 27 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 |
| BSc Life Sciences Year I B | 27 | 27 | 0 | 0 | 4 | 7 | 4 | 4 | 0 | 3 |
| BSc Life Sciences Year II | 23 | 23 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 2 |
| BSc Life Sciences Year III A | 25 | 25 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| BSc Life Sciences Year III B | 25 | 25 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| BSc Mathematics Year I | 30 | 30 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| BSc Mathematics Year II | 25 | 25 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 |
| BSc Mathematics Year III | 24 | 24 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 2 |
| BSc Physics Year I | 27 | 27 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
| BSc Physics Year II | 27 | 27 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 1 |
| BSc Physics Year III | 26 | 26 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
| BSc Statistics Year I | 18 | 18 | 0 | 0 | 2 | 5 | 8 | 8 | 0 | 4 |
| BSc Statistics Year II | 21 | 21 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 1 |
| BSc Statistics Year III | 20 | 20 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 2 |
| Common Module Section A | 18 | 18 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 2 |
| Common Module Section B | 18 | 18 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 2 |
| Common Module Section C | 18 | 18 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 1 |
| Common Module Section D | 18 | 18 | 0 | 0 | 3 | 5 | 6 | 6 | 0 | 3 |
| Entrepreneurship Elective Year I | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Public Speaking Elective Year I | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| UIUX Elective Year I | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Sherubtse College
| Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| BA Dzongkha & English Year III Automatic Group | 24 | 24 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 2 |
| BA Economics Year II Automatic Group | 20 | 20 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 2 |
| BA Economics Year III Automatic Group | 20 | 20 | 0 | 0 | 2 | 5 | 4 | 4 | 0 | 1 |
| BA English Year II Automatic Group | 20 | 20 | 0 | 0 | 2 | 5 | 6 | 6 | 0 | 2 |
| BA English Year III Automatic Group | 20 | 20 | 0 | 0 | 3 | 5 | 10 | 10 | 0 | 4 |
| BA History Year II Automatic Group | 20 | 20 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 2 |
| BA History Year III Automatic Group | 20 | 20 | 0 | 0 | 3 | 5 | 7 | 7 | 0 | 3 |
| BA Media Studies Year II Automatic Group | 20 | 20 | 0 | 0 | 3 | 5 | 7 | 7 | 0 | 2 |
| BA Media Studies Year III Automatic Group | 20 | 20 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 2 |
| BA Political Science & Sociology Year II Automatic Group | 22 | 22 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 |
| BA Political Science & Sociology Year III Automatic Group | 22 | 22 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 |
| BA Population & Development Studies Year II Automatic Group | 24 | 24 | 0 | 0 | 3 | 7 | 3 | 3 | 0 | 2 |
| BA Population & Development Studies Year III Automatic Group | 20 | 20 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 |
| BSc Chemistry Year I Automatic Group | 27 | 27 | 0 | 0 | 4 | 7 | 4 | 4 | 0 | 2 |
| BSc Chemistry Year II Automatic Group | 28 | 28 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| BSc Chemistry Year III Automatic Group | 28 | 28 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
| BSc Data Science Year II Automatic Group | 25 | 25 | 0 | 0 | 4 | 6 | 5 | 5 | 0 | 3 |
| BSc Data Science Year III Automatic Group | 23 | 23 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 1 |
| BSc Environmental Science Year II Automatic Group | 22 | 22 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 2 |
| BSc Environmental Science Year III Automatic Group | 21 | 21 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 3 |
| BSc Geography Year II Automatic Group | 20 | 20 | 0 | 0 | 3 | 6 | 6 | 6 | 0 | 2 |
| BSc Geography Year III Automatic Group | 20 | 20 | 0 | 0 | 1 | 7 | 6 | 6 | 0 | 2 |
| BSc Life Sciences Year I A Automatic Group | 27 | 27 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 |
| BSc Life Sciences Year I B Automatic Group | 27 | 27 | 0 | 0 | 4 | 7 | 4 | 4 | 0 | 3 |
| BSc Life Sciences Year II Automatic Group | 23 | 23 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 2 |
| BSc Life Sciences Year III A Automatic Group | 25 | 25 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| BSc Life Sciences Year III B Automatic Group | 25 | 25 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| BSc Mathematics Year I Automatic Group | 30 | 30 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| BSc Mathematics Year II Automatic Group | 25 | 25 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 |
| BSc Mathematics Year III Automatic Group | 24 | 24 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 2 |
| BSc Physics Year I Automatic Group | 27 | 27 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
| BSc Physics Year II Automatic Group | 27 | 27 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 1 |
| BSc Physics Year III Automatic Group | 26 | 26 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 2 |
| BSc Statistics Year I Automatic Group | 18 | 18 | 0 | 0 | 2 | 5 | 8 | 8 | 0 | 4 |
| BSc Statistics Year II Automatic Group | 21 | 21 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 1 |
| BSc Statistics Year III Automatic Group | 20 | 20 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 2 |
| Common Module Section A Automatic Group | 18 | 18 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 2 |
| Common Module Section B Automatic Group | 18 | 18 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 2 |
| Common Module Section C Automatic Group | 18 | 18 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 1 |
| Common Module Section D Automatic Group | 18 | 18 | 0 | 0 | 3 | 5 | 6 | 6 | 0 | 3 |
| Entrepreneurship Elective Year I Automatic Group | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Public Speaking Elective Year I Automatic Group | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| UIUX Elective Year I Automatic Group | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Sherubtse College
| Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
| BA Dzongkha & English Year III Automatic Group Automatic Subgroup | 24 | 0 | 2 | 0 | 2 | 3 | 6 |
| BA Economics Year II Automatic Group Automatic Subgroup | 20 | 0 | 5 | 0 | 2 | 3 | 5 |
| BA Economics Year III Automatic Group Automatic Subgroup | 20 | 0 | 4 | 0 | 1 | 2 | 5 |
| BA English Year II Automatic Group Automatic Subgroup | 20 | 0 | 6 | 0 | 2 | 2 | 5 |
| BA English Year III Automatic Group Automatic Subgroup | 20 | 0 | 10 | 0 | 4 | 3 | 5 |
| BA History Year II Automatic Group Automatic Subgroup | 20 | 0 | 5 | 0 | 2 | 3 | 5 |
| BA History Year III Automatic Group Automatic Subgroup | 20 | 0 | 7 | 0 | 3 | 3 | 5 |
| BA Media Studies Year II Automatic Group Automatic Subgroup | 20 | 0 | 7 | 0 | 2 | 3 | 5 |
| BA Media Studies Year III Automatic Group Automatic Subgroup | 20 | 0 | 4 | 0 | 2 | 3 | 5 |
| BA Political Science & Sociology Year II Automatic Group Automatic Subgroup | 22 | 0 | 1 | 0 | 1 | 3 | 5 |
| BA Political Science & Sociology Year III Automatic Group Automatic Subgroup | 22 | 0 | 1 | 0 | 1 | 2 | 5 |
| BA Population & Development Studies Year II Automatic Group Automatic Subgroup | 24 | 0 | 3 | 0 | 2 | 3 | 7 |
| BA Population & Development Studies Year III Automatic Group Automatic Subgroup | 20 | 0 | 4 | 0 | 2 | 2 | 6 |
| BSc Chemistry Year I Automatic Group Automatic Subgroup | 27 | 0 | 4 | 0 | 2 | 4 | 7 |
| BSc Chemistry Year II Automatic Group Automatic Subgroup | 28 | 0 | 0 | 0 | 0 | 3 | 7 |
| BSc Chemistry Year III Automatic Group Automatic Subgroup | 28 | 0 | 3 | 0 | 2 | 4 | 7 |
| BSc Data Science Year II Automatic Group Automatic Subgroup | 25 | 0 | 5 | 0 | 3 | 4 | 6 |
| BSc Data Science Year III Automatic Group Automatic Subgroup | 23 | 0 | 3 | 0 | 1 | 3 | 6 |
| BSc Environmental Science Year II Automatic Group Automatic Subgroup | 22 | 0 | 3 | 0 | 2 | 3 | 6 |
| BSc Environmental Science Year III Automatic Group Automatic Subgroup | 21 | 0 | 5 | 0 | 3 | 3 | 5 |
| BSc Geography Year II Automatic Group Automatic Subgroup | 20 | 0 | 6 | 0 | 2 | 3 | 6 |
| BSc Geography Year III Automatic Group Automatic Subgroup | 20 | 0 | 6 | 0 | 2 | 1 | 7 |
| BSc Life Sciences Year I A Automatic Group Automatic Subgroup | 27 | 0 | 1 | 0 | 1 | 4 | 7 |
| BSc Life Sciences Year I B Automatic Group Automatic Subgroup | 27 | 0 | 4 | 0 | 3 | 4 | 7 |
| BSc Life Sciences Year II Automatic Group Automatic Subgroup | 23 | 0 | 4 | 0 | 2 | 3 | 6 |
| BSc Life Sciences Year III A Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 1 | 7 |
| BSc Life Sciences Year III B Automatic Group Automatic Subgroup | 25 | 0 | 0 | 0 | 0 | 4 | 6 |
| BSc Mathematics Year I Automatic Group Automatic Subgroup | 30 | 0 | 0 | 0 | 0 | 4 | 7 |
| BSc Mathematics Year II Automatic Group Automatic Subgroup | 25 | 0 | 1 | 0 | 1 | 4 | 6 |
| BSc Mathematics Year III Automatic Group Automatic Subgroup | 24 | 0 | 4 | 0 | 2 | 3 | 6 |
| BSc Physics Year I Automatic Group Automatic Subgroup | 27 | 0 | 3 | 0 | 2 | 4 | 7 |
| BSc Physics Year II Automatic Group Automatic Subgroup | 27 | 0 | 2 | 0 | 1 | 3 | 7 |
| BSc Physics Year III Automatic Group Automatic Subgroup | 26 | 0 | 3 | 0 | 2 | 4 | 7 |
| BSc Statistics Year I Automatic Group Automatic Subgroup | 18 | 0 | 8 | 0 | 4 | 2 | 5 |
| BSc Statistics Year II Automatic Group Automatic Subgroup | 21 | 0 | 4 | 0 | 1 | 3 | 6 |
| BSc Statistics Year III Automatic Group Automatic Subgroup | 20 | 0 | 2 | 0 | 2 | 3 | 6 |
| Common Module Section A Automatic Group Automatic Subgroup | 18 | 0 | 2 | 0 | 2 | 2 | 5 |
| Common Module Section B Automatic Group Automatic Subgroup | 18 | 0 | 3 | 0 | 2 | 3 | 4 |
| Common Module Section C Automatic Group Automatic Subgroup | 18 | 0 | 2 | 0 | 1 | 3 | 6 |
| Common Module Section D Automatic Group Automatic Subgroup | 18 | 0 | 6 | 0 | 3 | 3 | 5 |
| Entrepreneurship Elective Year I Automatic Group Automatic Subgroup | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Public Speaking Elective Year I Automatic Group Automatic Subgroup | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| UIUX Elective Year I Automatic Group Automatic Subgroup | 4 | 2 | 0 | 0 | 0 | 1 | 2 |